Project Name | Hainan Roundabout Tourism Road |
Project Overview | The Hainan Roundabout Tourism Road is an international first-class scenic tourist route and a new international tourism consumption platform built with the advantageous tourism resources in Hainan connected together into a “pearl necklace”. The project aims to create a series of tourism consumption centers to make the Hainan Coastal Tourism Belt a world-famous tourism consumption platform that accommodates 1/3 of the tourists in Hainan. The project aims to build a trunk highway with an overall length of about 1,024km and linking roads with an overall length of about 380km. The highway and roads will connect together 40 post stations, 42 characteristic towns, more than 1,200 natural villages, 31 rated scenic spots, 8 new scenic spots and 16 tourist holiday resorts; composed of a cliff section, wetland section, windmill section, forest land section, estuary section and countryside section, where tourists will gain a changeful and colorful driving experience and traveling experience. Besides, 40 post stations will be built along the roundabout tourism highway, divided into two types: natural resources-oriented post stations and humanistic resources-oriented. There will be 25 natural resources-oriented post stations, including the ones themed by wetland, salt pan, cliff and bay area, and 15 humanistic resources-oriented, including the ones for cultural display and technology experience. In addition, all types of high-standard supporting service facilities will be built, including 50 RV camps, flexible, convenient riding and walking systems, 4 different types of viewing platforms and intelligent transportation facilities mounted along the entire highway. |
Project Site | The highway will form a closed loop with 12 cities and counties along the coastline. |
Total Project Cost | The fixed assets investment in the roundabout tourism highway and post stations fall into two types: investment in highway and investment in post stations. According to preliminary estimates, the whole project will lead to an increase of RMB37.28 billion the total fixed assets investments in Hainan, including about RMB13.6 billion for the highway and about RMB23.68 billion for the post stations. |
Cooperation Mode | Market capital as the controlling shareholder and state-owned capital as a shareholder, a platform company will be founded responsible for investment, construction, operation and management of the project. |
Panoramic Photo (Project Rendering) |
|
Contact Person | Xu Yiwen 18608999375 |
Project Name | Jiangdong New District High-quality Drinking Water Project |
Project Overview | The Jiangdong New District High-quality Drinking Water Project will be implemented to supply 100,000m3/d of high-quality drinking water in the short term and 400,000m3/d in the long term. The project site covers an area of 298km2 in the entire Jiangdong New Area. The project aims to purify raw water by advanced technology and supply directly drinkable running water. The water quality meets the highest domestic standard. The main construction content includes raw water engineering, Jiangdong Water Plant construction, clear water pipe laying and pressure station construction. |
Project Site | Jiangdong New Area (area-wide) |
Total Project Cost | Short-term total investment: about RMB1.495 billion (including RMB250 million for Jiangdong Water Plant Phase I, about RMB795 million for clear water pipe laying and pressure station construction project Phase I, and about RMB450 million for secondary water supply and rural water supply reconstruction engineering). Long-term total investment: about RMB1.2 billion (including about RMB130 million for raw water engineering, about RMB780 million for Jiangdong Water Plant Phase II, and about RMB290 million for clear water pipe laying and pressure station construction project Phase II). |
Cooperation Mode | Cooperative development and operation or sole proprietorship |
Project Prospect and Benefit Analysis |
With the rapid development of the national economy, the masses put forward higher requirements for the quality of drinking water. High-quality drinking water represents an advanced drinking water concept and meets the developed countries’ water standard. So, its popularization will be an inexorable trend in the future. Therefore, the construction of this project is in line with the Jiangdong New Area’s high positioning. After the construction of this project, the Jiangdong New Area will be able to improve its infrastructure network to constantly increase the carrying capacity and service level of its water supply infrastructure so that stronger support will be offered the sustainable development of the Jiangdong New Area. |
Contact Person | Municipal Water Affairs Bureau: Cai Zhi 18889262746 Municipal Jiangdong Development Office: Yu Xiaona 13005032121 |
Project Name | Konggang Sewage Treatment Plant |
Project Overview | The project, located in the Jiangdong New Area, aims to build a new sewage treatment plant that covers an area of 6 hectares and treats 45,000t per day. |
Project Site | Jiangdong New Area |
Total Project Cost | About RMB620 million |
Cooperation Mode | PPP mode |
Project Prospect and Benefit Analysis | The Konggang Sewage Treatment Plant is essential not only for the construction of Hainan into an ecological province and its overall development, but also for an improvement in the living standards of the residents in the Jiangdong New Area, Haikou City; on the aspect of social benefits, the project, as an important infrastructure in the Jiangdong New Area, Haikou, is one of the specific facilities constructed to strengthen environmental protection and improve the urban environment. As a fully buried sewage treatment plant, it will make the surrounding environment more people-friendly and avoid the problem of structure faced by the traditional sewage treatment plant. Besides, related industries can be developed in the aboveground space, and service charges will be calculated according to the sewage treatment capacity. |
Contact Person | Municipal Water Affairs Bureau: Cai Zhi 18889262746 Municipal Jiangdong Development Office: Yu Xiaona 13005032121 |
Project Name | Coastal Sewage Treatment Plant |
Project Overview | The project aims to build a new fully buried sewage treatment plant that covers an area of 5 hectares and treats 35,000t per day. After the completion of the phase-I project, the sewage treatment plant will treat 20,000m3/d, and the quality of tail water will meet the standard for quasi-four-class. |
Project Site | Jiangdong New Area |
Total Project Cost | RMB320 million |
Cooperation Mode |
PPP Mode |
Project Prospect and Benefit Analysis | A coastal sewage treatment plant must be built for the sake of the construction of Hainan into an ecological province and its overall development, and the modernization and development of the Jiangdong New Area as a pilot area. It will play a great role in improving the living environment and investment environment in the pilot area; a fully buried sewage treatment plant will be built with related industries developed in the aboveground space, and service charges will be calculated according to the sewage treatment capacity. |
Contact Person | Municipal Water Affairs Bureau: Cai Zhi 18889262746 Municipal Jiangdong Development Office: Yu Xiaona 13005032121 |
Project Name |
Hainan Railway Mixed Ownership Reform Project |
Project Overview | The railways in Hainan include “one roundabout railway” (Hainan Roundabout High-speed Rail), “one railway ferry” (Guangdong-Hainan Railway Ferry) and “two lines” (Hainan West Ring Freight Line, which is inside the island, and Zhanjiang-Haikou Line, which is outside the island), which boast a total revenue length of over 1,300km. The Hainan Railway Co., Ltd. has a registered capital of RMB30,413,035,600 and had total assets of about RMB49.77 billion as of the end of 2017. The Hainan Development Holdings Co., Ltd. holds 30.94% of its equity and plans to introduce social capital into the Hainan Railway Co., Ltd. by means of equity transfer and stock capital increase. |
Project Site | Hainan Province |
Total Project Cost | Capital increase: the Hainan Railway Co., Ltd.’s registered capital increases by RMB1053507.5532; Transfer: the Hainan Development Holdings Co., Ltd. plans to transfer shares worth RMB532410.6012. |
Cooperation Mode | Equity cooperation |
Panoramic Photo (Project Rendering) |
|
Contact Person | Contact person: Lin Chanjuan 18689828897; Email: linchanjuan@hnhold.cn |
Project Name | Construction Business Cooperation Project |
Project Overview | To seize the historical opportunity of the construction of Hainan into a national pilot free trade zone (port) of China and make full use of our advantage in constructing and managing lots of provincial investment projects to increase the operating income, the Company seeks for a class-A housing general construction contractor through multiple channels. |
Project Site | Haikou City, Hainan Province |
Total Project Cost | Determined based on negotiation results. The Company plans to acquire or cooperate with a class-A housing general construction contractor to open up a new business area |
Cooperation Mode | Equity cooperation |
Panoramic Photo (Project Rendering) |
|
Contact Person | Contact person: Li He 13907627575 |
Project Name | Old Town Development Zone Hainan Sea Oil and Natural Gas Prospecting, Development and Production Logistics Support Service Base Project |
Project Overview | The Hainan Old City Economic Development Zone was founded in May 1988 and upgraded in March 2006. The development zone has significant locational advantages, complete supporting facilities and a solid industrial foundation. In accordance with the spirit of the Sate Council’s Guiding Opinion on supporting Hainan in Comprehensively deepening the Reform and Opening-up: “…support the construction of an oil-gas exploration and production service base in Chengmai, the Area will vigorously bring in more oil and gas service projects in the future. The project aims to build a home port of call and logistic base for company ships and offshore oilrigs to provide all-round logistical support for oil and natural gas prospecting, development and production in the South China Sea. |
Project Site | Hainan Old City Economic Development Zone |
Total Project Cost | RMB1.2 billion |
Cooperation Mode | Joint venture |
Panoramic Photo (Project Rendering) |
|
Contact Person | Chengmai County Commerce Bureau: Li Ning 13876116985 |