Project Name | Hainan Commodity Exchange Co., Ltd. Equity Capital Increase Project |
Project Overview | The Hainan Commodity Exchange Co., Ltd. is actively involved in the construction of international trading venues for energy, shipping, staple commodities, properties, equity and carbon emissions rights in Hainan in order to implement the spirit of General Secretary Xi Jinping’s important speech given on “April 13th” and the No.12 Central File. According to Hainan’s planning for block trading development, full advantage will be taken of the Hainan Free Trade Area (Port) to expand the block trading business and attract investments to increase stock capital. The block trading venue in Hainan will be built into one with industry characteristics by bringing in greatly influential strategic investors from energy and chemical, staple industrial product and medicine enterprises in the Fortune Global 500 or China’s top 500 firms. |
Project Site | Floor 9, Green Sea Tower, 13 Haiken Road, Longhua District, Haikou City, Hainan Province |
Total Project Cost | RMB500 million |
Cooperation Mode | Shareholding cooperation |
Panoramic Photo (Project Rendering) |
Project Name | Haikou National High-tech Zone International Center for Technological Innovation |
Project Overview | The Haikou International Center for Technological Innovation is a diversified economic industrial park co-founded by the Hainan Service Center for SMB, Hong Kong Pan Gu Investment (Hong Kong Fund Management) and Shenzhen Yiyoubao Industrial Investment Co., Ltd. The Center is operated by the Hainan Shichuang Joint Adventure Co., Ltd., a professional, international team formed by the VANGOO Hong Kong and the Shenzhen team. The project is implemented with an investment from the Hainan Yinfeng Industrial Investment Co., Ltd. The project covers a total planned building area of 33,219.85m2, including an aboveground area of 25,189.47m2, an underground area of 8,030.38m2, a plot ratio of 2.4, a greening rate of 15% and a parking lot for 202 vehicles. The main construction content includes 1#, 2#, 3# buildings and first basement. The construction scope includes the subgrade and foundation, main structure, decoration, greening, road building, drainage and lighting facilities, etc. |
Project Site | No.C-3, High-tech Avenue, National High-tech Development Zone, Haikou City |
Total Project Cost | RMB300 million |
Cooperation Mode | Joint venture |
Panoramic Photo (Project Rendering) |
|
Contacts | Contact Person: Ji Nannan 0898-68632923 |
The project name | Clear water bay international design industrial park |
Project overview | It is planned to make use of the existing industrial bases of clear water bay information industry park, such as satellite navigation, Marine information and mobile interconnection, to extend the industrial chain to the direction of design, and develop the whole industrial chain design of smart agriculture, Marine industry design, tourism industry design and high-tech industry design. Development plan for the next six years: From 2019 to 2020, 5,000 square meters of construction land will be invested in the first year, and the area will be expanded to 1,000square meters in the second year. 10-15 design enterprises will be introduced into the park in the future. From 2021 to 2022, construction land will be further expanded to 25,000 square meters, and 30-50 related enterprises will be introduced. From 2023 to 2024, the construction land will increase to 45,000 to 50,000 square meters, and the number of settled enterprises is expected to reach 80 to 100. |
site selection | Hainan clear water bay international information industrial park |
Total investment | 500 million yuan |
Cooperation mode | Capital cooperation |
Panorama photo (effect picture) | |
The contact | Jally Liu The phone:13111982788 |
The project name | Central Asia international trade center |
Project overview |
To respond the Belt and Road Initiative, cooperate with central Asian countries such as Kazakstan, kyrgyz Stan, build the international trade center of central Asia, introduce central Asian agricultural and sideline products such as blueberry, and promote local products to central Asia. In the initial stage, about 1000 square meters of office space is planned to be used for project office and exhibition. |
site selection | Hainan clear water bay international information industrial park |
Total investment | 10 million yuan |
Cooperation mode | Capital cooperation |
Panorama photo (effect picture) | |
The contact | Jally Liu The phone:13111982788 |
The project name | Wisdom agriculture |
Project overview | It is planned to introduce Taiwan agricultural 4.0 "wisdom", first of all to agricultural enterprises and intermediary agencies, farmers organically together, make the whole industry information transparency, the homogeneity of agricultural enterprises, agricultural resources organically integrated together, form a high technological content, good efficiency of agricultural industrial chain, and increase investment in agricultural science and technology, innovation mode of production of agricultural products, extend the agricultural industrial chain. Finally, Internet technologies such as big data, cloud platform and Internet of things are used to integrate various social resources such as finance and logistics, realize the disintermediation of agricultural industry chain, and establish and develop new agricultural platforms that can improve the efficiency of production and circulation. Land and platform construction required for basic projects: A comprehensive r & d building is about 1000 square meters, including administrative office, conference room, reception room, basic laboratory, other auxiliary rooms and other structures. A number of agricultural test bases, including different types of experimental fields, experimental greenhouses, crop breeding libraries, base laboratories, etc. About 600 mu in the early stage. |
site selection | Hainan clear water bay international information industrial park |
Total investment | 1.5 billion yuan |
Cooperation mode | Technology import |
Panorama photo (effect picture) | |
The contact | Jally Liu The phone:13111982788 |